<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Source Communications</title>
	<atom:link href="http://www.progressivesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressivesource.com</link>
	<description>Public Interest Digital Marketing</description>
	<lastBuildDate>Sat, 22 Dec 2012 00:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ACLU &#8220;Legacy Challenge&#8221; Web Videos</title>
		<link>http://www.progressivesource.com/2011/01/26/the-aclu-legacy-challenge-web-videos/</link>
		<comments>http://www.progressivesource.com/2011/01/26/the-aclu-legacy-challenge-web-videos/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:12:53 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=41</guid>
		<description><![CDATA[The Legacy Challenge was a 2008 and 2009 campaign by the Planned Giving Department of The American Civil Liberties Union. It It was one of the most successful &#8220;challenge grant&#8221; programs ever. To create two &#8220;In Their Own Words&#8221; marketing videos for its members, the ACLU turned to Progressive Source Communications. In creating the videos, Progressive Source worked closely with the Director of the ACLU&#8217;s Planned Giving Department, who selected the subjects for the videos and joined us in interviewing them. Progressive Source managed the scripting, camera, audio and music work, as well as the video editing and creation of ]]></description>
				<content:encoded><![CDATA[<p>The Legacy Challenge was a 2008 and 2009 campaign  by the Planned Giving  Department of The American Civil Liberties Union. It It was one of the  most successful &#8220;challenge grant&#8221; programs ever.  To create two &#8220;In  Their Own Words&#8221; marketing videos for its members, the ACLU turned to  Progressive Source Communications.</p>
<p>In creating the videos, Progressive Source worked closely with the  Director of the ACLU&#8217;s Planned Giving Department, who selected the  subjects for the videos and joined us in interviewing them. Progressive  Source managed the scripting, camera, audio and music work, as well as  the video editing and creation of graphics for the video.</p>
<p>Donor Mike Zasidil&#8217;s video can be viewed in a larger screen format by clicking <a href="http://www.youtube.com/watch?v=aGLBa8VQYQs">here</a>.</p>
<p>Our second video profiles Manny Margolis, a distinguished attorney,  former ACLU Board member, and lifelong member of the ACLU. It can be  viewed in a larger screen format by clicking <a href="http://www.youtube.com/watch?v=3bEJMz9yu3g">here.</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Promo ALCU" rel="http://www.aclu.planyourlegacy.org/legacychallenge2.php" href="http://www.aclu.planyourlegacy.org/legacychallenge2.php" target="_blank"><img class="size-full wp-image-173  aligncenter" style="margin: 10px; border: 0pt none;" title="Promo ALCU" src="http://www.bogosavljev.com/_progressive/wp-content/uploads/2011/02/promo_alcu.png" alt="Promo ALCU" width="500" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/26/the-aclu-legacy-challenge-web-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Videos &amp; Site for Bella Abzug Leadership Institute</title>
		<link>http://www.progressivesource.com/2011/01/27/web-videos-site-for-bella-abzug-leadership-institute/</link>
		<comments>http://www.progressivesource.com/2011/01/27/web-videos-site-for-bella-abzug-leadership-institute/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:09:21 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=83</guid>
		<description><![CDATA[During the second half of 2010, Progressive Source was engaged by the Bella Abzug Leadership Institute to transform its Web 1.0 website into a dynamic, video-driven destination that expresses the organization&#8217;s purpose and aspirations. Progressive Source produced and videotaped students and graduates affiliated with BALI in New York City. Working with BALI&#8217;s founder and CEO Liz Abzug (Bella Abzug&#8217;s daughter), Progressive Source then scripted and edited the tapes into six videos. Using a WordPress foundation, we then developed and built a website that presents nine pop-up-in-large-screen videos on the new BALI homepage. Using our technology and design team, Progressive Source ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a title="Bella Abzug Leadership Institute" href="http://www.abzuginstitute.org/" target="_blank"><img class="aligncenter size-full wp-image-182" title="Bella Abzug Leadership Institute" src="http://www.bogosavljev.com/_progressive/wp-content/uploads/2011/02/abzuginsitute.org_.png" alt="Bella Abzug Leadership Institute" width="500" height="327" /></a></p>
<p>During the second half of 2010, Progressive Source was engaged by the  <a href="http://abzuginstitute.org" target="_blank">Bella Abzug Leadership Institute</a> to transform its Web 1.0 website into a  dynamic, video-driven destination that expresses the organization&#8217;s                               purpose and aspirations.</p>
<p>Progressive Source produced and videotaped  students and graduates affiliated with BALI in New York                             City. Working with BALI&#8217;s founder and CEO  Liz Abzug (Bella Abzug&#8217;s daughter), Progressive Source                             then scripted and edited the tapes into six  videos. Using a WordPress foundation, we then developed and                             built a website that presents nine  pop-up-in-large-screen videos on the new BALI homepage.</p>
<p>Using our technology and design team, Progressive Source &#8220;migrated&#8221; BALI&#8217;s existing content into a                             WordPress system. We then trained BALI&#8217;s webmaster in updating their content using WordPress.</p>
<p>Members of BALI&#8217;s board were delighted. Half  a dozen board members e-mailed their compliments,                              including one feminist professor who wrote,  &#8220;I&#8217;ve just taken a look at the site and it&#8217;s FABULOUS! It                               brings Bella&#8217;s words and passion to life &#8212;  in her own words, in the work of BALI and the lives of the young                              women. Wow!!!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/27/web-videos-site-for-bella-abzug-leadership-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Darfur NY Rally Marketing Campaign</title>
		<link>http://www.progressivesource.com/2011/01/26/save-darfur-new-york-central-park-rally-marketing-campaign/</link>
		<comments>http://www.progressivesource.com/2011/01/26/save-darfur-new-york-central-park-rally-marketing-campaign/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:35:04 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=76</guid>
		<description><![CDATA[While Vice President helping manage the New York office of Fenton Communications, Progressive Source’s CEO Jonathan Greenberg managed the marketing campaign for the Save Darfur Rallies in Washington D.C. and in New York’s Central Park. On behalf of the American Jewish World Service, a founding Save Darfur Coalition member, Greenberg created and placed a major paid newspaper, radio and Web campaign to turn out tens of thousands of people. Greenberg also created a small “day of” the rally flyer and supervised a team of 15 workers who crossed the park publicizing the event. The New York rally drew more than ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-77" href="http://www.progressivesource.com/2011/01/26/save-darfur-new-york-central-park-rally-marketing-campaign/save_darfur/"><img class="size-full wp-image-77 aligncenter" title="save_darfur" src="http://www.progressivesource.com/wp-content/uploads/2011/01/save_darfur.jpg" alt="" width="308" height="223" /></a></p>
<p>While Vice President helping manage the New York office of Fenton  Communications, Progressive Source’s CEO Jonathan Greenberg managed the   marketing campaign for the Save Darfur Rallies in Washington D.C. and  in New York’s Central Park.  On behalf of the American Jewish World  Service, a founding Save Darfur Coalition member, Greenberg created and  placed a <a href="http://www.progressivesource.com/wp-content/uploads/2011/01/Darfur-NYTimes-ad.pdf">major paid newspaper,  radio and Web campaign</a> to turn out tens of thousands of people.  Greenberg also created a small “day of” the rally flyer and supervised a  team of 15 workers who crossed the park publicizing the event. The New  York rally drew more than 30,000 people and made <a href="http://www.nytimes.com/2006/09/19/nyregion/19nyc.html?scp=1&amp;sq=darfur+rally&amp;st=nyt">the front page of <em>The New York Times</em></a>.</p>
<p>The week after the Central Park rally, both President Bush and U.N.  Secretary General Kofi Annan addressed the General Assembly, expressed  their opposition to the genocide and demanded that U.N. peacekeepers  be brought an to end it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/26/save-darfur-new-york-central-park-rally-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonyfield Farm Shift ShoutOut! Video Contest</title>
		<link>http://www.progressivesource.com/2011/01/26/stonyfield-farm-shift-shoutout-video-contest/</link>
		<comments>http://www.progressivesource.com/2011/01/26/stonyfield-farm-shift-shoutout-video-contest/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:09:11 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=64</guid>
		<description><![CDATA[As part of Stonyfield Farm’s 10 percent “profits for the planet” effort, Progressive Source Communications created and managed the Shift ShoutOut! video contest. The contest, a video soapbox empowering students to offer their solutions to the climate change crisis, was the Web’s most extensive environment-related interactive video contest. The students were asked to appear in videos providing an answer to the question: How would you solve the climate change crisis? Some 400 one-minute videos were collected on 20 campuses across the country, alongside the Campus Consciousness “green tour” of the rock band Guster. Progressive Source marketed the contest through Facebook, ]]></description>
				<content:encoded><![CDATA[<p>As part of Stonyfield Farm’s 10 percent “profits for the planet” effort,  Progressive Source Communications created and managed the <strong>Shift ShoutOut! video contest</strong>.</p>
<p>The contest, a video soapbox empowering students to offer their  solutions to the climate change crisis, was the Web’s most extensive  environment-related interactive video contest. The students were asked  to appear in videos providing an answer to the question: How would you  solve the climate change crisis?</p>
<p>Some 400 one-minute videos were collected on 20 campuses across the  country, alongside the Campus Consciousness “green tour” of the rock  band Guster. Progressive Source marketed the contest through Facebook,  and hired local students to assist our professional videographer, who  collected the videos while traveling on the green tour’s biodiesel bus.</p>
<p>Progressive Source designed and scripted the Shift ShoutOut! contest and  website, and also converted and uploaded hundreds of videos onto  YouTube, collected from nearly 500 students. Thousands of people voted  for the videos and thousands more viewed them on YouTube. At the  contest’s end, two $5,000 prizes were awarded.<a rel="attachment wp-att-65" href="http://www.progressivesource.com/2011/01/26/stonyfield-farm-shift-shoutout-video-contest/shift_shout_out/"><img class="aligncenter size-full wp-image-65" title="shift_shout_out" src="http://www.progressivesource.com/wp-content/uploads/2011/01/shift_shout_out.jpg" alt="" width="135" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/26/stonyfield-farm-shift-shoutout-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowGMO.org</title>
		<link>http://www.progressivesource.com/2012/10/17/knowgmo-org/</link>
		<comments>http://www.progressivesource.com/2012/10/17/knowgmo-org/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:06:50 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.progressivesource.com/?p=495</guid>
		<description><![CDATA[In the months preceding the November 6, 2012 Election, Progressive Source Communications, created KnowGMO.org as a tool for citizens to be the change they want to see by replacing deceptive corporate TV ads with authentic people-powered media. California&#8217;s landmark Proposition 37, would label genetically modified food and forbid the use of the term “natural” on foods containing them. In collaboration with grassroots organizations like California Right to Know, the Institute For Responsible Technology, California Granges, and the Organic Consumers Association, Progressive Source recorded videos at the State Grange conference, the Heirloom Festival, and more than half a dozen farmer‘s markets. Hundreds ]]></description>
				<content:encoded><![CDATA[<p>In the months preceding the November 6, 2012 Election, <a href="http://www.progressivesource.com/who-we-are/" target="_blank">Progressive Source</a> Communications, created <a href="http://www.KnowGMO.org" target="_blank">KnowGMO.org</a> as a tool for citizens to be the change they want to see by replacing deceptive corporate TV ads with authentic people-powered media.</p>
<p>California&#8217;s landmark Proposition 37, would <a href="http://www.carighttoknow.org/read_the_initiative" target="_blank">label genetically modified food</a> and forbid the<br />
use of the term “natural” on foods containing them. In collaboration with grassroots organizations like <a href="http://www.carighttoknow.org/" target="_blank">California Right to Know</a>, the <a href="http://knowgmo.org/videos/jeffrey-smith-anti-gmo-author/" target="_blank">Institute For Responsible Technology</a>, <a href="http://www.californiagrange.org/news/gmo_signatures.html">California Granges,</a> and the <a href="http://www.organicconsumers.org/gelink.cfm" target="_blank">Organic Consumers Association</a>, Progressive Source recorded videos at the State Grange conference, the Heirloom Festival, and more than half a dozen farmer‘s markets. Hundreds of participants were encouraged to use their social networks to share videos, especially with friends and relatives who are apolitical, or do not share their beliefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2012/10/17/knowgmo-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeYourGovernment.org and the OccupyGovernment.org Campaign</title>
		<link>http://www.progressivesource.com/2011/08/04/beyourgevernment-org-revolutionizes-political-campaigning/</link>
		<comments>http://www.progressivesource.com/2011/08/04/beyourgevernment-org-revolutionizes-political-campaigning/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:37:23 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.progressivesource.com/?p=374</guid>
		<description><![CDATA[BeYourGovernment.org is a new nonprofit organization being incubated by Progressive Source Communications.  Its mission is to provide a free, post-partisan, socially-networked web platform for candidates and citizens to reclaim American democracy from corporate control. BeYourGovernment.org intends to assist the Occupy movement in re-creating government for the people in 2012 and transforming society.  Its OccupyGovernment.org campaign helps citizens be the change they want to see by providing tools to assist candidates who reject corporate money. BeYourGovernment.org launched its free platform both for candidates and for citizen activists on Martin Luther King Jr. Day, January 16, 2012.  It began with a dozen ]]></description>
				<content:encoded><![CDATA[<p><a href="http://beyourgovernment.org" target="_blank">BeYourGovernment.org</a> is a new nonprofit organization being incubated by Progressive Source Communications.  Its mission is to provide a free, post-partisan, socially-networked web platform for candidates and citizens to reclaim American democracy from corporate control.</p>
<p><a href="http://beyourgovernment.org">BeYourGovernment.org</a> intends to assist the Occupy movement in re-creating government for the people in 2012 and transforming society.  Its <a href="http://occupygovernment.org">OccupyGovernment.org</a> campaign helps citizens be the change they want to see by providing tools to assist candidates who reject corporate money.</p>
<p><a href="http://BeYourGovernment.org" target="_blank">BeYourGovernment.org</a> launched its free platform both for candidates and for citizen activists on Martin Luther King Jr. Day, January 16, 2012.  It began with a dozen <a href="http://beyourgovernment.org/candidates/">candidates</a> participating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/08/04/beyourgevernment-org-revolutionizes-political-campaigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Progressive Source Communications</title>
		<link>http://www.progressivesource.com/2011/02/01/about-progressive-source-communications/</link>
		<comments>http://www.progressivesource.com/2011/02/01/about-progressive-source-communications/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:10:24 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Recent Case Studies]]></category>
		<category><![CDATA[recent-case-studies]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=105</guid>
		<description><![CDATA[Progressive Source provides non-profit organizations and advocacy groups with low-cost digital messaging, web videos, issue-focused websites, and online marketing. Our mission is to empower clients to use the web-based tools and messaging they need to communicate directly to the public. Progressive Source believes that social networking and highly targeted web advertising can help progressive campaigns level the competitive playing field for ideas. In bypassing prohibitively expensive traditional media advertising and outreach, grassroots organizations, with the help of their supporters, can communicate directly with millions of people, without ever buying a single television ad]]></description>
				<content:encoded><![CDATA[<p><strong>Progressive Source</strong> provides non-profit organizations and advocacy groups with low-cost digital messaging, web videos, issue-focused websites, and online marketing.</p>
<p>Our mission is to empower clients to use the web-based tools and messaging they need to communicate directly to the public.</p>
<p><strong>Progressive Source</strong> believes that social networking and highly targeted web advertising can help progressive campaigns level the competitive playing field for ideas. In bypassing prohibitively expensive traditional media advertising and outreach, grassroots organizations, with the help of their supporters, can communicate directly with millions of people, without ever buying a single television ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/02/01/about-progressive-source-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cookers Int&#8217;l Carbon Offset Campaign, Site &amp; Video</title>
		<link>http://www.progressivesource.com/2011/01/26/solar-cookers-intl-carbon-offset-campaign-website-and-video/</link>
		<comments>http://www.progressivesource.com/2011/01/26/solar-cookers-intl-carbon-offset-campaign-website-and-video/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:31:41 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Recent Case Studies]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=35</guid>
		<description><![CDATA[Beginning in 2009, Progressive Source Communications has been working as the online messaging and marketing specialist for Solar Cookers International, the global leader in assisting communities to use the power of the sun to cook food and provide safe drinking water. Founded in 1987, the not-for-profit Sacramento, California-based Solar Cookers International (“SCI”) has improved the lives of tens of thousands through the development, training and distribution of solar cooking devices in Africa. On behalf of SCI, Progressive Source is advancing a campaign it conceived and created to allow Americans to offset some of their carbon emissions by donating Solar CooKits ]]></description>
				<content:encoded><![CDATA[<p>Beginning in 2009, Progressive Source Communications has been working as  the online messaging and marketing specialist for Solar Cookers  International, the global leader in assisting communities to use the  power of the sun to cook food and provide safe drinking water.  Founded  in 1987, the not-for-profit Sacramento, California-based Solar Cookers  International (“SCI”) has improved the lives of tens of thousands  through the development, training and distribution of solar cooking  devices in Africa.</p>
<p>On behalf of SCI, Progressive Source is advancing a campaign it  conceived and created to allow Americans to offset some of their carbon  emissions by donating Solar CooKits systems to some of the world’s  poorest families. Using the tagline, “The Most Meaningful Carbon Offset  is also the Simplest,” Progressive Source is working to brand and  promote SCI as a leader in a new category of meaningful, humanitarian  carbon offsets. <a href="http://www.treehugger.com/files/2009/12/buy-a-solar-cooker-and-offset-one-ton-of-co2.php" target="_blank">In  December, 2009, Treehugger.com covered the Progressive  Source-designed offset program for SCI and noted that donating a Solar  CooKit system to Africa “Just might be the best $50 you&#8217;ve ever spent  this season.”</a></p>
<p>Progressive Source created and scripted the website, <a href="http://www.solarcookerscarbonoffset.com/" target="_blank">www.solarcookerscarbonoffset.com</a>,  as well as the web video on that site (at the top of this page).   Progressive Source continues to work on behalf of SCI to market solar  cookers as carbon offset to consumers and environmentally conscientious  corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/26/solar-cookers-intl-carbon-offset-campaign-website-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Sebastopol Candidates Video Forum</title>
		<link>http://www.progressivesource.com/2011/03/11/progressive-sebastopol/</link>
		<comments>http://www.progressivesource.com/2011/03/11/progressive-sebastopol/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:59:44 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.progressivesource.com/?p=328</guid>
		<description><![CDATA[&#160; The Progressive Sebastopol website functioned as a city council candidates’ video forum in which each candidate was videotaped responding to the same six questions pertaining to local issues.  Four of the city’s six candidates participated in the video forum, resulting in 24 interviews that made voter comparisons of their positions easy and efficient. The website also features an online voters’ guide on local and statewide candidates and issues. The voters’ guide was downloadable as a two-page Word document. The guide was downloaded and distributed to more than 400 voters in the small community. In the close election, two of the ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-330" href="http://www.progressivesource.com/2011/03/11/progressive-sebastopol/progressive-sebastopol-screenshot-small/"><img class="size-full wp-image-330" title="Progressive Sebastopol screenshot small" src="http://www.progressivesource.com/wp-content/uploads/2011/03/Progressive-Sebastopol-screenshot-small.bmp" alt="" /></a></p>
<p>&nbsp;</p>
<p>The <a href="http://progressivesebastopol.com">Progressive Sebastopol website</a> functioned as a city council candidates’ video forum in which each  candidate was videotaped responding to the same six questions pertaining  to local issues.  Four of the city’s six candidates participated in the  video forum, resulting in 24 interviews that made voter comparisons of  their positions easy and efficient.</p>
<p>The website also features an  online voters’ guide on local and statewide candidates and issues. The  voters’ guide was downloadable as a two-page Word document. The guide  was downloaded and distributed to more than 400 voters in the small  community. In the close election, two of the three progressive  candidates won their seats, edging out a controversial candidate who was  the largest owner of commercial real estate in the city.</p>
<p style="text-align: center;">﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/03/11/progressive-sebastopol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Insurance Video and Microsite</title>
		<link>http://www.progressivesource.com/2011/01/26/national-health-insurance-video-and-microsite/</link>
		<comments>http://www.progressivesource.com/2011/01/26/national-health-insurance-video-and-microsite/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:19:40 +0000</pubDate>
		<dc:creator>Jonathan Greenberg</dc:creator>
				<category><![CDATA[Recent Case Studies]]></category>
		<category><![CDATA[recent-case-studies]]></category>

		<guid isPermaLink="false">http://www.bogosavljev.com/_progressive/?p=68</guid>
		<description><![CDATA[For more than a decade, Physicians for a National Health Program has fought an uphill battle to raise public awareness about the benefits of a national health insurance program. The release of Michael Moore’s documentary, “Sicko,” coupled with the 2008 presidential race, encouraged the New York Chapter of Physicians for a National Health Program to hire Progressive Source to create an edgy three-minute Web video entitled, “Where Is My National Health Insurance Card?” The footnoted Web video can be found on the microsite that Progressive Source created to house and serve it, at www.whereismyhealthcard.com. A Web-based marketing effort focused on ]]></description>
				<content:encoded><![CDATA[<p>For more than a decade, Physicians for a National Health Program has  fought an uphill battle to raise public awareness about the benefits of a  national health insurance program. The release of Michael Moore’s  documentary, “Sicko,” coupled with the 2008 presidential race,  encouraged the New York Chapter of Physicians for a National Health  Program to hire Progressive Source to create an edgy three-minute Web  video entitled, “Where Is My National Health Insurance Card?”</p>
<p>The footnoted Web video can be found on the microsite that Progressive Source created to house and serve it, at <a href="http://www.whereismyhealthcard.com/" target="_blank">www.whereismyhealthcard.com</a>.</p>
<p>A Web-based marketing effort focused on non-members of the PNHP  organization is expected to launch the campaign during the next few  months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressivesource.com/2011/01/26/national-health-insurance-video-and-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
